Grok 4.7
Ranked37across last week'sOpenCodeusage with0.0%of observed2-monthvolume.
Context500K
Output500K
KnowledgeMay 2026
ReleaseSep 2026
InputsText, Image, and Pdf
Momentum.Recent tokens, unique users, and market position.
93B tokens+100%
SEP 13, 2026NOV 7, 2026
+100%
Unique Users76K
Completed sessions190,889
Token Share0.0%
Weekly Retention44%
#37Rank#37
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 21 | 1.2B |
| SEP 22 | 2.5B |
| SEP 23 | 2.1B |
| SEP 24 | 1.8B |
| SEP 25 | 1.6B |
| SEP 26 | 1.3B |
| SEP 27 | 1.5B |
| SEP 28 | 1.8B |
| SEP 29 | 1.8B |
| SEP 30 | 1.9B |
| OCT 1 | 1.6B |
| OCT 2 | 1.7B |
| OCT 3 | 1.6B |
| OCT 4 | 1.9B |
| OCT 5 | 2.2B |
| OCT 6 | 2B |
| OCT 7 | 2B |
| OCT 8 | 1.9B |
| OCT 9 | 1.8B |
| OCT 10 | 1.6B |
| OCT 11 | 1.5B |
| OCT 12 | 2.5B |
| OCT 13 | 2.4B |
| OCT 14 | 2.2B |
| OCT 15 | 2.2B |
| OCT 16 | 2.1B |
| OCT 17 | 2B |
| OCT 18 | 1.6B |
| OCT 19 | 2.3B |
| OCT 20 | 2B |
| OCT 21 | 2B |
| OCT 22 | 2.1B |
| OCT 23 | 2.2B |
| OCT 24 | 1.9B |
| OCT 25 | 1.6B |
| OCT 26 | 2.1B |
| OCT 27 | 2.1B |
| OCT 28 | 2B |
| OCT 29 | 1.9B |
| OCT 30 | 2.5B |
| OCT 31 | 1.7B |
| NOV 1 | 2.1B |
| NOV 2 | 2.5B |
| NOV 3 | 2.5B |
| NOV 4 | 2.3B |
| NOV 5 | 2.3B |
| NOV 6 | 2.1B |
| NOV 7 | 356M |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 21 | 786 |
| SEP 22 | 1.8K |
| SEP 23 | 1.6K |
| SEP 24 | 1.4K |
| SEP 25 | 1.2K |
| SEP 26 | 1.2K |
| SEP 27 | 1.2K |
| SEP 28 | 1.6K |
| SEP 29 | 1.6K |
| SEP 30 | 1.5K |
| OCT 1 | 1.3K |
| OCT 2 | 1.3K |
| OCT 3 | 1.1K |
| OCT 4 | 1K |
| OCT 5 | 1.4K |
| OCT 6 | 1.4K |
| OCT 7 | 1.3K |
| OCT 8 | 1.5K |
| OCT 9 | 1.4K |
| OCT 10 | 1.3K |
| OCT 11 | 1.1K |
| OCT 12 | 1.6K |
| OCT 13 | 1.6K |
| OCT 14 | 1.7K |
| OCT 15 | 1.9K |
| OCT 16 | 1.8K |
| OCT 17 | 1.6K |
| OCT 18 | 1.4K |
| OCT 19 | 1.9K |
| OCT 20 | 1.9K |
| OCT 21 | 1.9K |
| OCT 22 | 1.8K |
| OCT 23 | 1.7K |
| OCT 24 | 1.4K |
| OCT 25 | 1.4K |
| OCT 26 | 1.8K |
| OCT 27 | 2K |
| OCT 28 | 2K |
| OCT 29 | 2K |
| OCT 30 | 1.9K |
| OCT 31 | 1.7K |
| NOV 1 | 1.7K |
| NOV 2 | 2.2K |
| NOV 3 | 2.2K |
| NOV 4 | 2.2K |
| NOV 5 | 2.2K |
| NOV 6 | 2.2K |
| NOV 7 | 512 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 33inkling-2-smallThinking Machines32B tokens
- 34deepseek-v4p1-flashDeepSeek30B tokens
- 35qwen3.8-maxQwen26B tokens
- 36hy3Tencent15B tokens
- 37grok-4.7xAI14B tokens
- 38hy4-previewTencent11B tokens
- 39step-5-previewStepFun6.7B tokens
- 40jev-1.134.9B tokens
- 41deepseek-v4p1-flash-1017DeepSeek2.5B tokens
- 42gpt-5-nanoOpenAI194M tokens